| eco CD Packages | 1000 | 2000 | ||
|---|---|---|---|---|
| ex VAT | inc VAT | ex VAT | inc VAT | |
| £553.00 | £649.78 | £786.00 | £923.55 | |
| £503.00 | £591.03 | £686.00 | £806.05 | |
| £843.00 | £990.53 | £1,185.00 | £1,392.38 | |
| £793.00 | £931.78 | £1,085.00 | £1,274.88 | |
| eco DVD Packages | 1000 | 2000 | ||
|---|---|---|---|---|
| ex VAT | inc VAT | ex VAT | inc VAT | |
| £620.00 | £728.50 | £980.00 | £1,151.50 | |
| £540.00 | £634.50 | £880.00 | £1,034.00 | |
| £983.00 | £1,155.03 | £1,399.00 | £1,643.83 | |
| £903.00 | £1,061.03 | £1,299.00 | £1,526.33 | |
All prices are from final master and artwork supplied to our specification. Artwork must be supplied as native files, we do not accept artwork supplied as PDFs. For specifications and information about how to supply your artwork and master, please visit our Artwork pages.
If you have requested a Key Production barcode, it will be supplied in our templates as shown below.
Non process colours, alternative packaging etc. are charged extra. Masters must be fully compiled or extra charges will be incurred.
We are within our rights to deliver within 10% of the pressing quantity ordered, however, unlike other companies, you will not be asked for up to 10% more than the price quoted, but will be refunded on application if you receive below the quantity ordered.
Please Note:- This does not apply to printed parts.